:root {
  --font-manrope: "Manrope", ui-sans-serif, system-ui, sans-serif;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 200;
  font-display: swap;
  src: url("/uploads/fonts/manrope/200-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 200;
  font-display: swap;
  src: url("/uploads/fonts/manrope/200-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 300;
  font-display: swap;
  src: url("/uploads/fonts/manrope/300-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 300;
  font-display: swap;
  src: url("/uploads/fonts/manrope/300-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/manrope/400-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/manrope/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/manrope/500-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/manrope/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/manrope/600-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/manrope/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/manrope/700-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/manrope/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 800;
  font-display: swap;
  src: url("/uploads/fonts/manrope/800-latin-ext-0.woff2") format("woff2");
  unicode-range: U+0100-02BA, U+02BD-02C5, U+02C7-02CC, U+02CE-02D7, U+02DD-02FF, U+0304, U+0308, U+0329, U+1D00-1DBF, U+1E00-1E9F, U+1EF2-1EFF, U+2020, U+20A0-20AB, U+20AD-20C0, U+2113, U+2C60-2C7F, U+A720-A7FF;
}

@font-face {
  font-family: "Manrope";
  font-style: normal;
  font-weight: 800;
  font-display: swap;
  src: url("/uploads/fonts/manrope/800-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --background: hsla(0, 0%, 100%, 1);
  --background-5: hsla(0, 0%, 100%, 0.05);
  --background-10: hsla(0, 0%, 100%, 0.1);
  --background-20: hsla(0, 0%, 100%, 0.2);
  --background-30: hsla(0, 0%, 100%, 0.3);
  --background-40: hsla(0, 0%, 100%, 0.4);
  --background-50: hsla(0, 0%, 100%, 0.5);
  --background-60: hsla(0, 0%, 100%, 0.6);
  --background-70: hsla(0, 0%, 100%, 0.7);
  --background-80: hsla(0, 0%, 100%, 0.8);
  --background-90: hsla(0, 0%, 100%, 0.9);
  --background-d-1: hsla(0, 0%, 84%, 1);
  --background-d-2: hsla(0, 0%, 68%, 1);
  --background-d-3: hsla(0, 0%, 52%, 1);
  --background-d-4: hsla(0, 0%, 36%, 1);
  --background-l-1: hsla(0, 0%, 100%, 1);
  --background-l-2: hsla(0, 0%, 100%, 1);
  --background-l-3: hsla(0, 0%, 100%, 1);
  --background-l-4: hsla(0, 0%, 100%, 1);
  --text-primary: hsla(15, 5.26%, 14.9%, 1);
  --text-primary-5: hsla(15, 5.26%, 14.9%, 0.05);
  --text-primary-10: hsla(15, 5.26%, 14.9%, 0.1);
  --text-primary-20: hsla(15, 5.26%, 14.9%, 0.2);
  --text-primary-30: hsla(15, 5.26%, 14.9%, 0.3);
  --text-primary-40: hsla(15, 5.26%, 14.9%, 0.4);
  --text-primary-50: hsla(15, 5.26%, 14.9%, 0.5);
  --text-primary-60: hsla(15, 5.26%, 14.9%, 0.6);
  --text-primary-70: hsla(15, 5.26%, 14.9%, 0.7);
  --text-primary-80: hsla(15, 5.26%, 14.9%, 0.8);
  --text-primary-90: hsla(15, 5.26%, 14.9%, 0.9);
  --text-primary-d-1: hsla(15, 5.26%, 12.52%, 1);
  --text-primary-d-2: hsla(15, 5.26%, 10.13%, 1);
  --text-primary-d-3: hsla(15, 5.26%, 7.75%, 1);
  --text-primary-d-4: hsla(15, 5.26%, 5.36%, 1);
  --text-primary-l-1: hsla(15, 5.26%, 28.52%, 1);
  --text-primary-l-2: hsla(15, 5.26%, 42.13%, 1);
  --text-primary-l-3: hsla(15, 5.26%, 55.75%, 1);
  --text-primary-l-4: hsla(15, 5.26%, 69.36%, 1);
  --text-secondary: hsla(0, 0%, 38.04%, 1);
  --text-secondary-5: hsla(0, 0%, 38.04%, 0.05);
  --text-secondary-10: hsla(0, 0%, 38.04%, 0.1);
  --text-secondary-20: hsla(0, 0%, 38.04%, 0.2);
  --text-secondary-30: hsla(0, 0%, 38.04%, 0.3);
  --text-secondary-40: hsla(0, 0%, 38.04%, 0.4);
  --text-secondary-50: hsla(0, 0%, 38.04%, 0.5);
  --text-secondary-60: hsla(0, 0%, 38.04%, 0.6);
  --text-secondary-70: hsla(0, 0%, 38.04%, 0.7);
  --text-secondary-80: hsla(0, 0%, 38.04%, 0.8);
  --text-secondary-90: hsla(0, 0%, 38.04%, 0.9);
  --text-secondary-d-1: hsla(0, 0%, 31.95%, 1);
  --text-secondary-d-2: hsla(0, 0%, 25.87%, 1);
  --text-secondary-d-3: hsla(0, 0%, 19.78%, 1);
  --text-secondary-d-4: hsla(0, 0%, 13.69%, 1);
  --text-secondary-l-1: hsla(0, 0%, 47.95%, 1);
  --text-secondary-l-2: hsla(0, 0%, 57.87%, 1);
  --text-secondary-l-3: hsla(0, 0%, 67.78%, 1);
  --text-secondary-l-4: hsla(0, 0%, 77.69%, 1);
  --text-muted: hsla(45, 3.2%, 50.98%, 1);
  --text-muted-5: hsla(45, 3.2%, 50.98%, 0.05);
  --text-muted-10: hsla(45, 3.2%, 50.98%, 0.1);
  --text-muted-20: hsla(45, 3.2%, 50.98%, 0.2);
  --text-muted-30: hsla(45, 3.2%, 50.98%, 0.3);
  --text-muted-40: hsla(45, 3.2%, 50.98%, 0.4);
  --text-muted-50: hsla(45, 3.2%, 50.98%, 0.5);
  --text-muted-60: hsla(45, 3.2%, 50.98%, 0.6);
  --text-muted-70: hsla(45, 3.2%, 50.98%, 0.7);
  --text-muted-80: hsla(45, 3.2%, 50.98%, 0.8);
  --text-muted-90: hsla(45, 3.2%, 50.98%, 0.9);
  --text-muted-d-1: hsla(45, 3.2%, 42.82%, 1);
  --text-muted-d-2: hsla(45, 3.2%, 34.67%, 1);
  --text-muted-d-3: hsla(45, 3.2%, 26.51%, 1);
  --text-muted-d-4: hsla(45, 3.2%, 18.35%, 1);
  --text-muted-l-1: hsla(45, 3.2%, 58.82%, 1);
  --text-muted-l-2: hsla(45, 3.2%, 66.67%, 1);
  --text-muted-l-3: hsla(45, 3.2%, 74.51%, 1);
  --text-muted-l-4: hsla(45, 3.2%, 82.35%, 1);
  --button-primary: hsla(0, 0%, 9.02%, 1);
  --button-primary-5: hsla(0, 0%, 9.02%, 0.05);
  --button-primary-10: hsla(0, 0%, 9.02%, 0.1);
  --button-primary-20: hsla(0, 0%, 9.02%, 0.2);
  --button-primary-30: hsla(0, 0%, 9.02%, 0.3);
  --button-primary-40: hsla(0, 0%, 9.02%, 0.4);
  --button-primary-50: hsla(0, 0%, 9.02%, 0.5);
  --button-primary-60: hsla(0, 0%, 9.02%, 0.6);
  --button-primary-70: hsla(0, 0%, 9.02%, 0.7);
  --button-primary-80: hsla(0, 0%, 9.02%, 0.8);
  --button-primary-90: hsla(0, 0%, 9.02%, 0.9);
  --button-primary-d-1: hsla(0, 0%, 7.58%, 1);
  --button-primary-d-2: hsla(0, 0%, 6.13%, 1);
  --button-primary-d-3: hsla(0, 0%, 4.69%, 1);
  --button-primary-d-4: hsla(0, 0%, 3.25%, 1);
  --button-primary-l-1: hsla(0, 0%, 23.58%, 1);
  --button-primary-l-2: hsla(0, 0%, 38.13%, 1);
  --button-primary-l-3: hsla(0, 0%, 52.69%, 1);
  --button-primary-l-4: hsla(0, 0%, 67.25%, 1);
  --button-primary-hover: hsla(0, 0%, 14.51%, 1);
  --button-primary-hover-5: hsla(0, 0%, 14.51%, 0.05);
  --button-primary-hover-10: hsla(0, 0%, 14.51%, 0.1);
  --button-primary-hover-20: hsla(0, 0%, 14.51%, 0.2);
  --button-primary-hover-30: hsla(0, 0%, 14.51%, 0.3);
  --button-primary-hover-40: hsla(0, 0%, 14.51%, 0.4);
  --button-primary-hover-50: hsla(0, 0%, 14.51%, 0.5);
  --button-primary-hover-60: hsla(0, 0%, 14.51%, 0.6);
  --button-primary-hover-70: hsla(0, 0%, 14.51%, 0.7);
  --button-primary-hover-80: hsla(0, 0%, 14.51%, 0.8);
  --button-primary-hover-90: hsla(0, 0%, 14.51%, 0.9);
  --button-primary-hover-d-1: hsla(0, 0%, 12.19%, 1);
  --button-primary-hover-d-2: hsla(0, 0%, 9.87%, 1);
  --button-primary-hover-d-3: hsla(0, 0%, 7.55%, 1);
  --button-primary-hover-d-4: hsla(0, 0%, 5.22%, 1);
  --button-primary-hover-l-1: hsla(0, 0%, 28.19%, 1);
  --button-primary-hover-l-2: hsla(0, 0%, 41.87%, 1);
  --button-primary-hover-l-3: hsla(0, 0%, 55.55%, 1);
  --button-primary-hover-l-4: hsla(0, 0%, 69.22%, 1);
  --button-cta: hsla(214.82, 100%, 56.08%, 1);
  --button-cta-5: hsla(214.82, 100%, 56.08%, 0.05);
  --button-cta-10: hsla(214.82, 100%, 56.08%, 0.1);
  --button-cta-20: hsla(214.82, 100%, 56.08%, 0.2);
  --button-cta-30: hsla(214.82, 100%, 56.08%, 0.3);
  --button-cta-40: hsla(214.82, 100%, 56.08%, 0.4);
  --button-cta-50: hsla(214.82, 100%, 56.08%, 0.5);
  --button-cta-60: hsla(214.82, 100%, 56.08%, 0.6);
  --button-cta-70: hsla(214.82, 100%, 56.08%, 0.7);
  --button-cta-80: hsla(214.82, 100%, 56.08%, 0.8);
  --button-cta-90: hsla(214.82, 100%, 56.08%, 0.9);
  --button-cta-d-1: hsla(214.82, 100%, 47.11%, 1);
  --button-cta-d-2: hsla(214.82, 100%, 38.13%, 1);
  --button-cta-d-3: hsla(214.82, 100%, 29.16%, 1);
  --button-cta-d-4: hsla(214.82, 100%, 20.19%, 1);
  --button-cta-l-1: hsla(214.82, 100%, 63.11%, 1);
  --button-cta-l-2: hsla(214.82, 100%, 70.13%, 1);
  --button-cta-l-3: hsla(214.82, 100%, 77.16%, 1);
  --button-cta-l-4: hsla(214.82, 100%, 84.19%, 1);
  --button-text: hsla(0, 0%, 100%, 1);
  --button-text-5: hsla(0, 0%, 100%, 0.05);
  --button-text-10: hsla(0, 0%, 100%, 0.1);
  --button-text-20: hsla(0, 0%, 100%, 0.2);
  --button-text-30: hsla(0, 0%, 100%, 0.3);
  --button-text-40: hsla(0, 0%, 100%, 0.4);
  --button-text-50: hsla(0, 0%, 100%, 0.5);
  --button-text-60: hsla(0, 0%, 100%, 0.6);
  --button-text-70: hsla(0, 0%, 100%, 0.7);
  --button-text-80: hsla(0, 0%, 100%, 0.8);
  --button-text-90: hsla(0, 0%, 100%, 0.9);
  --button-text-d-1: hsla(0, 0%, 84%, 1);
  --button-text-d-2: hsla(0, 0%, 68%, 1);
  --button-text-d-3: hsla(0, 0%, 52%, 1);
  --button-text-d-4: hsla(0, 0%, 36%, 1);
  --button-text-l-1: hsla(0, 0%, 100%, 1);
  --button-text-l-2: hsla(0, 0%, 100%, 1);
  --button-text-l-3: hsla(0, 0%, 100%, 1);
  --button-text-l-4: hsla(0, 0%, 100%, 1);
  --surface-card: hsla(30, 40%, 98.04%, 1);
  --surface-card-5: hsla(30, 40%, 98.04%, 0.05);
  --surface-card-10: hsla(30, 40%, 98.04%, 0.1);
  --surface-card-20: hsla(30, 40%, 98.04%, 0.2);
  --surface-card-30: hsla(30, 40%, 98.04%, 0.3);
  --surface-card-40: hsla(30, 40%, 98.04%, 0.4);
  --surface-card-50: hsla(30, 40%, 98.04%, 0.5);
  --surface-card-60: hsla(30, 40%, 98.04%, 0.6);
  --surface-card-70: hsla(30, 40%, 98.04%, 0.7);
  --surface-card-80: hsla(30, 40%, 98.04%, 0.8);
  --surface-card-90: hsla(30, 40%, 98.04%, 0.9);
  --surface-card-d-1: hsla(30, 40%, 82.35%, 1);
  --surface-card-d-2: hsla(30, 40%, 66.67%, 1);
  --surface-card-d-3: hsla(30, 40%, 50.98%, 1);
  --surface-card-d-4: hsla(30, 40%, 35.29%, 1);
  --surface-card-l-1: hsla(30, 40%, 98.35%, 1);
  --surface-card-l-2: hsla(30, 40%, 98.67%, 1);
  --surface-card-l-3: hsla(30, 40%, 98.98%, 1);
  --surface-card-l-4: hsla(30, 40%, 99.29%, 1);
  --surface-input: hsla(45, 30.77%, 94.9%, 1);
  --surface-input-5: hsla(45, 30.77%, 94.9%, 0.05);
  --surface-input-10: hsla(45, 30.77%, 94.9%, 0.1);
  --surface-input-20: hsla(45, 30.77%, 94.9%, 0.2);
  --surface-input-30: hsla(45, 30.77%, 94.9%, 0.3);
  --surface-input-40: hsla(45, 30.77%, 94.9%, 0.4);
  --surface-input-50: hsla(45, 30.77%, 94.9%, 0.5);
  --surface-input-60: hsla(45, 30.77%, 94.9%, 0.6);
  --surface-input-70: hsla(45, 30.77%, 94.9%, 0.7);
  --surface-input-80: hsla(45, 30.77%, 94.9%, 0.8);
  --surface-input-90: hsla(45, 30.77%, 94.9%, 0.9);
  --surface-input-d-1: hsla(45, 30.77%, 79.72%, 1);
  --surface-input-d-2: hsla(45, 30.77%, 64.53%, 1);
  --surface-input-d-3: hsla(45, 30.77%, 49.35%, 1);
  --surface-input-d-4: hsla(45, 30.77%, 34.16%, 1);
  --surface-input-l-1: hsla(45, 30.77%, 95.72%, 1);
  --surface-input-l-2: hsla(45, 30.77%, 96.53%, 1);
  --surface-input-l-3: hsla(45, 30.77%, 97.35%, 1);
  --surface-input-l-4: hsla(45, 30.77%, 98.16%, 1);
  --border-card: hsla(36, 20%, 95.1%, 1);
  --border-card-5: hsla(36, 20%, 95.1%, 0.05);
  --border-card-10: hsla(36, 20%, 95.1%, 0.1);
  --border-card-20: hsla(36, 20%, 95.1%, 0.2);
  --border-card-30: hsla(36, 20%, 95.1%, 0.3);
  --border-card-40: hsla(36, 20%, 95.1%, 0.4);
  --border-card-50: hsla(36, 20%, 95.1%, 0.5);
  --border-card-60: hsla(36, 20%, 95.1%, 0.6);
  --border-card-70: hsla(36, 20%, 95.1%, 0.7);
  --border-card-80: hsla(36, 20%, 95.1%, 0.8);
  --border-card-90: hsla(36, 20%, 95.1%, 0.9);
  --border-card-d-1: hsla(36, 20%, 79.88%, 1);
  --border-card-d-2: hsla(36, 20%, 64.67%, 1);
  --border-card-d-3: hsla(36, 20%, 49.45%, 1);
  --border-card-d-4: hsla(36, 20%, 34.24%, 1);
  --border-card-l-1: hsla(36, 20%, 95.88%, 1);
  --border-card-l-2: hsla(36, 20%, 96.67%, 1);
  --border-card-l-3: hsla(36, 20%, 97.45%, 1);
  --border-card-l-4: hsla(36, 20%, 98.24%, 1);
  --hero-blue: hsla(214.48, 76.99%, 55.69%, 1);
  --hero-blue-5: hsla(214.48, 76.99%, 55.69%, 0.05);
  --hero-blue-10: hsla(214.48, 76.99%, 55.69%, 0.1);
  --hero-blue-20: hsla(214.48, 76.99%, 55.69%, 0.2);
  --hero-blue-30: hsla(214.48, 76.99%, 55.69%, 0.3);
  --hero-blue-40: hsla(214.48, 76.99%, 55.69%, 0.4);
  --hero-blue-50: hsla(214.48, 76.99%, 55.69%, 0.5);
  --hero-blue-60: hsla(214.48, 76.99%, 55.69%, 0.6);
  --hero-blue-70: hsla(214.48, 76.99%, 55.69%, 0.7);
  --hero-blue-80: hsla(214.48, 76.99%, 55.69%, 0.8);
  --hero-blue-90: hsla(214.48, 76.99%, 55.69%, 0.9);
  --hero-blue-d-1: hsla(214.48, 76.99%, 46.78%, 1);
  --hero-blue-d-2: hsla(214.48, 76.99%, 37.87%, 1);
  --hero-blue-d-3: hsla(214.48, 76.99%, 28.96%, 1);
  --hero-blue-d-4: hsla(214.48, 76.99%, 20.05%, 1);
  --hero-blue-l-1: hsla(214.48, 76.99%, 62.78%, 1);
  --hero-blue-l-2: hsla(214.48, 76.99%, 69.87%, 1);
  --hero-blue-l-3: hsla(214.48, 76.99%, 76.96%, 1);
  --hero-blue-l-4: hsla(214.48, 76.99%, 84.05%, 1);
  --accent-green: hsla(151.02, 47.2%, 49.02%, 1);
  --accent-green-5: hsla(151.02, 47.2%, 49.02%, 0.05);
  --accent-green-10: hsla(151.02, 47.2%, 49.02%, 0.1);
  --accent-green-20: hsla(151.02, 47.2%, 49.02%, 0.2);
  --accent-green-30: hsla(151.02, 47.2%, 49.02%, 0.3);
  --accent-green-40: hsla(151.02, 47.2%, 49.02%, 0.4);
  --accent-green-50: hsla(151.02, 47.2%, 49.02%, 0.5);
  --accent-green-60: hsla(151.02, 47.2%, 49.02%, 0.6);
  --accent-green-70: hsla(151.02, 47.2%, 49.02%, 0.7);
  --accent-green-80: hsla(151.02, 47.2%, 49.02%, 0.8);
  --accent-green-90: hsla(151.02, 47.2%, 49.02%, 0.9);
  --accent-green-d-1: hsla(151.02, 47.2%, 41.18%, 1);
  --accent-green-d-2: hsla(151.02, 47.2%, 33.33%, 1);
  --accent-green-d-3: hsla(151.02, 47.2%, 25.49%, 1);
  --accent-green-d-4: hsla(151.02, 47.2%, 17.65%, 1);
  --accent-green-l-1: hsla(151.02, 47.2%, 57.18%, 1);
  --accent-green-l-2: hsla(151.02, 47.2%, 65.33%, 1);
  --accent-green-l-3: hsla(151.02, 47.2%, 73.49%, 1);
  --accent-green-l-4: hsla(151.02, 47.2%, 81.65%, 1);
  --accent-red: hsla(1.66, 78.38%, 63.73%, 1);
  --accent-red-5: hsla(1.66, 78.38%, 63.73%, 0.05);
  --accent-red-10: hsla(1.66, 78.38%, 63.73%, 0.1);
  --accent-red-20: hsla(1.66, 78.38%, 63.73%, 0.2);
  --accent-red-30: hsla(1.66, 78.38%, 63.73%, 0.3);
  --accent-red-40: hsla(1.66, 78.38%, 63.73%, 0.4);
  --accent-red-50: hsla(1.66, 78.38%, 63.73%, 0.5);
  --accent-red-60: hsla(1.66, 78.38%, 63.73%, 0.6);
  --accent-red-70: hsla(1.66, 78.38%, 63.73%, 0.7);
  --accent-red-80: hsla(1.66, 78.38%, 63.73%, 0.8);
  --accent-red-90: hsla(1.66, 78.38%, 63.73%, 0.9);
  --accent-red-d-1: hsla(1.66, 78.38%, 53.53%, 1);
  --accent-red-d-2: hsla(1.66, 78.38%, 43.33%, 1);
  --accent-red-d-3: hsla(1.66, 78.38%, 33.14%, 1);
  --accent-red-d-4: hsla(1.66, 78.38%, 22.94%, 1);
  --accent-red-l-1: hsla(1.66, 78.38%, 69.53%, 1);
  --accent-red-l-2: hsla(1.66, 78.38%, 75.33%, 1);
  --accent-red-l-3: hsla(1.66, 78.38%, 81.14%, 1);
  --accent-red-l-4: hsla(1.66, 78.38%, 86.94%, 1);
  --accent-orange: hsla(22.33, 87.38%, 59.61%, 1);
  --accent-orange-5: hsla(22.33, 87.38%, 59.61%, 0.05);
  --accent-orange-10: hsla(22.33, 87.38%, 59.61%, 0.1);
  --accent-orange-20: hsla(22.33, 87.38%, 59.61%, 0.2);
  --accent-orange-30: hsla(22.33, 87.38%, 59.61%, 0.3);
  --accent-orange-40: hsla(22.33, 87.38%, 59.61%, 0.4);
  --accent-orange-50: hsla(22.33, 87.38%, 59.61%, 0.5);
  --accent-orange-60: hsla(22.33, 87.38%, 59.61%, 0.6);
  --accent-orange-70: hsla(22.33, 87.38%, 59.61%, 0.7);
  --accent-orange-80: hsla(22.33, 87.38%, 59.61%, 0.8);
  --accent-orange-90: hsla(22.33, 87.38%, 59.61%, 0.9);
  --accent-orange-d-1: hsla(22.33, 87.38%, 50.07%, 1);
  --accent-orange-d-2: hsla(22.33, 87.38%, 40.53%, 1);
  --accent-orange-d-3: hsla(22.33, 87.38%, 31%, 1);
  --accent-orange-d-4: hsla(22.33, 87.38%, 21.46%, 1);
  --accent-orange-l-1: hsla(22.33, 87.38%, 66.07%, 1);
  --accent-orange-l-2: hsla(22.33, 87.38%, 72.53%, 1);
  --accent-orange-l-3: hsla(22.33, 87.38%, 79%, 1);
  --accent-orange-l-4: hsla(22.33, 87.38%, 85.46%, 1);
  --accent-purple: hsla(258, 58.51%, 63.14%, 1);
  --accent-purple-5: hsla(258, 58.51%, 63.14%, 0.05);
  --accent-purple-10: hsla(258, 58.51%, 63.14%, 0.1);
  --accent-purple-20: hsla(258, 58.51%, 63.14%, 0.2);
  --accent-purple-30: hsla(258, 58.51%, 63.14%, 0.3);
  --accent-purple-40: hsla(258, 58.51%, 63.14%, 0.4);
  --accent-purple-50: hsla(258, 58.51%, 63.14%, 0.5);
  --accent-purple-60: hsla(258, 58.51%, 63.14%, 0.6);
  --accent-purple-70: hsla(258, 58.51%, 63.14%, 0.7);
  --accent-purple-80: hsla(258, 58.51%, 63.14%, 0.8);
  --accent-purple-90: hsla(258, 58.51%, 63.14%, 0.9);
  --accent-purple-d-1: hsla(258, 58.51%, 53.04%, 1);
  --accent-purple-d-2: hsla(258, 58.51%, 42.93%, 1);
  --accent-purple-d-3: hsla(258, 58.51%, 32.83%, 1);
  --accent-purple-d-4: hsla(258, 58.51%, 22.73%, 1);
  --accent-purple-l-1: hsla(258, 58.51%, 69.04%, 1);
  --accent-purple-l-2: hsla(258, 58.51%, 74.93%, 1);
  --accent-purple-l-3: hsla(258, 58.51%, 80.83%, 1);
  --accent-purple-l-4: hsla(258, 58.51%, 86.73%, 1);
  --brand-green: hsla(155.94, 86.78%, 44.51%, 1);
  --brand-green-5: hsla(155.94, 86.78%, 44.51%, 0.05);
  --brand-green-10: hsla(155.94, 86.78%, 44.51%, 0.1);
  --brand-green-20: hsla(155.94, 86.78%, 44.51%, 0.2);
  --brand-green-30: hsla(155.94, 86.78%, 44.51%, 0.3);
  --brand-green-40: hsla(155.94, 86.78%, 44.51%, 0.4);
  --brand-green-50: hsla(155.94, 86.78%, 44.51%, 0.5);
  --brand-green-60: hsla(155.94, 86.78%, 44.51%, 0.6);
  --brand-green-70: hsla(155.94, 86.78%, 44.51%, 0.7);
  --brand-green-80: hsla(155.94, 86.78%, 44.51%, 0.8);
  --brand-green-90: hsla(155.94, 86.78%, 44.51%, 0.9);
  --brand-green-d-1: hsla(155.94, 86.78%, 37.39%, 1);
  --brand-green-d-2: hsla(155.94, 86.78%, 30.27%, 1);
  --brand-green-d-3: hsla(155.94, 86.78%, 23.15%, 1);
  --brand-green-d-4: hsla(155.94, 86.78%, 16.02%, 1);
  --brand-green-l-1: hsla(155.94, 86.78%, 53.39%, 1);
  --brand-green-l-2: hsla(155.94, 86.78%, 62.27%, 1);
  --brand-green-l-3: hsla(155.94, 86.78%, 71.15%, 1);
  --brand-green-l-4: hsla(155.94, 86.78%, 80.02%, 1);
  --brand-green-secondary: hsla(155.5, 73.17%, 32.16%, 1);
  --brand-green-secondary-5: hsla(155.5, 73.17%, 32.16%, 0.05);
  --brand-green-secondary-10: hsla(155.5, 73.17%, 32.16%, 0.1);
  --brand-green-secondary-20: hsla(155.5, 73.17%, 32.16%, 0.2);
